<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men Against Rape &#187; woman</title>
	<atom:link href="http://www.menagainstrape.org/tag/woman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menagainstrape.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Child and Woman Abuse</title>
		<link>http://www.menagainstrape.org/abuse-against-women/child-and-woman-abuse</link>
		<comments>http://www.menagainstrape.org/abuse-against-women/child-and-woman-abuse#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abuse against women]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Martina]]></category>
		<category><![CDATA[Mcbride]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/abuse-against-women/child-and-woman-abuse</guid>
		<description><![CDATA[video displaying the horrors of domestic violence.
Duration : 0:2:58
[youtube -3l-ncmH8SA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-3l-ncmH8SA/2.jpg" align="left">video displaying the horrors of domestic violence.</p>
<p>Duration : <b>0:2:58</b></p>
<p><span id="more-1931"></span><br />[youtube -3l-ncmH8SA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/abuse-against-women/child-and-woman-abuse/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Domestic Violence &#8211; abusive woman</title>
		<link>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-abusive-woman</link>
		<comments>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-abusive-woman#comments</comments>
		<pubDate>Thu, 27 May 2010 13:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence against men]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abusive]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-abusive-woman</guid>
		<description><![CDATA[Women usually get away with this kind of abuse. If a man would be the perpetrator he most likely would be arrested and charged.
Duration : 0:3:2
[youtube z4Ko23cI6oQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z4Ko23cI6oQ/2.jpg" align="left">Women usually get away with this kind of abuse. If a man would be the perpetrator he most likely would be arrested and charged.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-1586"></span><br />[youtube z4Ko23cI6oQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-abusive-woman/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Legal Solutions &#8211; Not Like Ordering A Pizza</title>
		<link>http://www.menagainstrape.org/solutions-to-domestic-violence/legal-solutions-not-like-ordering-a-pizza</link>
		<comments>http://www.menagainstrape.org/solutions-to-domestic-violence/legal-solutions-not-like-ordering-a-pizza#comments</comments>
		<pubDate>Mon, 17 May 2010 21:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solutions to domestic violence]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[793]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bhangal]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[depends]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[enquiry]]></category>
		<category><![CDATA[FIGHT]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[harjap]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[in-law]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[matv]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NO]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[refused]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[scared]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/solutions-to-domestic-violence/legal-solutions-not-like-ordering-a-pizza</guid>
		<description><![CDATA[A woman calls in saying her cousin in-law has been staying here for 12 to 13 years. They put a case forward 7 or 8 years ago and they put him on signing. The enquiry went to India and he was scared so he didnt go to sign and it has been a year since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5SJE9b31Iwg/2.jpg" align="left">A woman calls in saying her cousin in-law has been staying here for 12 to 13 years. They put a case forward 7 or 8 years ago and they put him on signing. The enquiry went to India and he was scared so he didnt go to sign and it has been a year since he applied again. An answer hasnt come, can you tell us what can be done. Harjap says you will have to wait if no answer is coming. She says no answer has come. Harjap says wait until an answer comes. They could make him permanent or not. She says it has been 12/13 years since he came. Harjap says the rule comes after 14 years, not 12 or 13, you hear that every week. She says she has another question, how long after do they give as visa to someone if they had a fight with their husband. Harjap says it depends if it comes in a visa, if it happened before they applied for a visa or after. She says it depends, ok thank you. Harjap says it is not like ordering a pizza, where it arrives half an hour to your house, it doesnt happen like that. It depends if you apply in a visa or out of it and it is not guaranteed for people with domestic violence, whether they get the visa or not. There are many illegal sisters that tried to do a domestic violence case but now they are wondering around here as their case got refused. They require proof, separate different things. Domestic violence has made me remember that next week, in the domestic violence organisation, the Women Asian Womens Resource Centre, guests will come to talk about domestic violence, if you have come from India and suffered domestic violence, what you should do and not do. Before you say they cause problems in the house, with some wives domestic violence does happen. I have seen some cases where the in-laws have battered the legs. Wives should know their right if someone hits or beats them up, it is a marriage visa for daughters and wives to come. It is not like you bring a slave from there, to clean your dishes 24 hours a day or give food to her like a dog. Treat a daughter in-law like a daughter in-law, dont do what happened to you in your past life, what your mother in-law did to you was great and you took it. It is not like that this country or day and age, where the daughter in-laws will take it. Next week will be a special topic on domestic violence.</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-1171"></span><br />[youtube 5SJE9b31Iwg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/solutions-to-domestic-violence/legal-solutions-not-like-ordering-a-pizza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIHANNA ABUSE PHOTO REACTION</title>
		<link>http://www.menagainstrape.org/domestic-violence-pictures/rihanna-abuse-photo-reaction</link>
		<comments>http://www.menagainstrape.org/domestic-violence-pictures/rihanna-abuse-photo-reaction#comments</comments>
		<pubDate>Wed, 12 May 2010 03:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence pictures]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[ABUSED]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[battered]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[BRUISED]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[fenty]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[r&b]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[robyn]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[TMZ]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-pictures/rihanna-abuse-photo-reaction</guid>
		<description><![CDATA[TMZ has just release the photo pic of Rihanna being abused by Chris Brown. This is shocking and sad
A photo that shows Rhianna bruised, bloodied and battered is the real thing, and it&#8217;s &#8220;terrible,&#8221; the pop singer&#8217;s father said today
&#8220;Yeah, I saw it,&#8221; Ronald Fenty told Usmagazine.com. &#8220;It&#8217;s disturbing.&#8221;
His daughter, born Robyn Rhianna Fenty &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lPx45NXKI5k/2.jpg" align="left">TMZ has just release the photo pic of Rihanna being abused by Chris Brown. This is shocking and sad</p>
<p>A photo that shows Rhianna bruised, bloodied and battered is the real thing, and it&#8217;s &#8220;terrible,&#8221; the pop singer&#8217;s father said today</p>
<p>&#8220;Yeah, I saw it,&#8221; Ronald Fenty told Usmagazine.com. &#8220;It&#8217;s disturbing.&#8221;</p>
<p>His daughter, born Robyn Rhianna Fenty &#8212; 21 years ago today &#8212; allegedly suffered the abuse on Feb. 8 at the hands of her boyfriend, singer Chris Brown.</p>
<p>&#8220;It&#8217;s good and it&#8217;s bad to see the picture because there&#8217;s other people who were thinking differently, that [Rihanna's injuries] may not be that bad, just a little spank or a little thing,&#8221; said papa Fenty, who confirmed that the shot was definitely of his daughter.</p>
<p>The photo was leaked to the gossip website TMZ.com, and Los Angeles police are currently investigating how.</p>
<p>Rihanna&#8217;s face is bruised, swollen and battered and her lip bloodied in the shocking pic that purportedly shows the aftermath of an alleged beating she suffered at the hands of Brown, according to TMZ.</p>
<p>The harrowing close-up image a welt above each of the woman&#8217;s eyebrows, marks on her cheek and around her lips, and general swelling. TMZ did not say how it obtained the photo, when it was taken or by whom.</p>
<p>Hours after the photo was posted, the Los Angeles Police Department launched an internal investigation and asked for the public&#8217;s help in finding the person who leaked it. A police news release said the image &#8220;has the appearance&#8221; of one taken during a domestic violence investigation, and classified its release as a case of serious misconduct that could result in termination.</p>
<p>Asked earlier Thursday whether he could confirm the photo&#8217;s origin, LAPD Officer Jason Lee said only that the department had not released images of the woman who accused Brown, and would not release evidence photos. A spokeswoman for the district attorney said all evidence related to the case was still with police.</p>
<p>Brown was arrested Feb. 8 and booked on suspicion of making felony criminal threats to a woman that authorities have not publicly identified.</p>
<p>Prosecutors have asked police to provide more information before deciding what charges, if any, to pursue against Brown. Police have said the 19-year-old singer could face domestic violence charges if prosecutors think they are appropriate.</p>
<p>An Associated Press photo of Rihanna, taken before the party on the night of the incident, shows her with a tattoo of Roman numerals on her left shoulder; the TMZ photo shows the same numerals on the same shoulder. TMZ had previously used its site to debunk a manipulated image that depicted Rihanna with a black eye.</p>
<p>No public statement has been issued on behalf of Rihanna, who turned 21 on today.</p>
<p>Brown released a statement on Sunday, which read in part, &#8220;Words cannot begin to express how sorry and saddened I am over what transpired.&#8221; The statement, which did not mention Rihanna, said Brown was consulting with loved ones, his mother and pastor.</p>
<p>Brown&#8217;s arrest came roughly 18 hours after he and Rihanna left a pre-Grammy party honoring music mogul Clive Davis. According to police, Brown and a woman were involved in an altercation in a car traveling through the upscale Hancock Park neighborhood shortly after midnight. Police have said the woman had visible injuries, and that Brown was gone from the scene when they arrived.</p>
<p>#42 &#8211; Most Discussed (Today)<br />
#3 &#8211; Most Discussed (Today) &#8211; Music<br />
#36 &#8211; Most Responded (Today) &#8211; Music<br />
#82 &#8211; Most Viewed (Today) &#8211; Germany<br />
#24 &#8211; Most Viewed (Today) &#8211; Australia<br />
#19 &#8211; Most Viewed (Today) &#8211; Canada<br />
#20 &#8211; Most Viewed (Today) &#8211; United Kingdom<br />
#24 &#8211; Most Viewed (Today) &#8211; Ireland<br />
#12 &#8211; Most Viewed (Today) &#8211; New Zealand<br />
#16 &#8211; Most Viewed (Today)<br />
#15 &#8211; Most Viewed (Today) &#8211; Mexico<br />
#31 &#8211; Most Viewed (Today) &#8211; France<br />
#85 &#8211; Most Viewed (Today) &#8211; Netherlands<br />
#79 &#8211; Most Viewed (Today) &#8211; Brazil<br />
#99 &#8211; Most Viewed (Today) &#8211; Sweden<br />
#26 &#8211; Most Viewed (Today) &#8211; Music &#8211; Germany<br />
#2 &#8211; Most Viewed (Today) &#8211; Music &#8211; Australia<br />
#1 &#8211; Most Viewed (Today) &#8211; Music &#8211; Canada<br />
#4 &#8211; Most Viewed (Today) &#8211; Music &#8211; United Kingdom<br />
#5 &#8211; Most Viewed (Today) &#8211; Music &#8211; Ireland<br />
#59 &#8211; Most Viewed (Today) &#8211; Music &#8211; India<br />
#1 &#8211; Most Viewed (Today) &#8211; Music &#8211; New Zealand<br />
#19 &#8211; Most Viewed (Today) &#8211; Music &#8211; Israel<br />
#2 &#8211; Most Viewed (Today) &#8211; Music<br />
#28 &#8211; Most Viewed (Today) &#8211; Music &#8211; Spain<br />
#2 &#8211; Most Viewed (Today) &#8211; Music &#8211; Mexico<br />
#13 &#8211; Most Viewed (Today) &#8211; Music &#8211; France<br />
#85 &#8211; Most Viewed (Today) &#8211; Music &#8211; Italy<br />
#18 &#8211; Most Viewed (Today) &#8211; Music &#8211; Netherlands<br />
#23 &#8211; Most Viewed (Today) &#8211; Music &#8211; Poland<br />
#5 &#8211; Most Viewed (Today) &#8211; Music &#8211; Brazil<br />
#41 &#8211; Most Viewed (Today) &#8211; Music &#8211; Hong Kong<br />
#36 &#8211; Most Viewed (Today) &#8211; Music &#8211; Czech Republic<br />
#13 &#8211; Most Viewed (Today) &#8211; Music &#8211; Sweden<br />
#33 &#8211; Top Favorited (Today) &#8211; Music<br />
#15 &#8211; Top Rated (Today) &#8211; Music<br />
#99 &#8211; Top Rated (This Week) &#8211; Music</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-945"></span><br />[youtube lPx45NXKI5k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-pictures/rihanna-abuse-photo-reaction/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stop Violence Against Women: IRC Action Groups in Liberia</title>
		<link>http://www.menagainstrape.org/violence-against-women/stop-violence-against-women-irc-action-groups-in-liberia</link>
		<comments>http://www.menagainstrape.org/violence-against-women/stop-violence-against-women-irc-action-groups-in-liberia#comments</comments>
		<pubDate>Sun, 02 May 2010 07:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[violence against women]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[mothersday]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[stopviolence]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/violence-against-women/stop-violence-against-women-irc-action-groups-in-liberia</guid>
		<description><![CDATA[In Liberia, IRC men&#8217;s and women&#8217;s action groups spread the message that sexual violence is wrong through song and skits. This Mother&#8217;s Day, add your voice to ours by signing the petition to stop violence against women at www.theIRC.org/stopviolence
Duration : 0:1:11
[youtube Rvh9zxg3i4o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Rvh9zxg3i4o/2.jpg" align="left">In Liberia, IRC men&#8217;s and women&#8217;s action groups spread the message that sexual violence is wrong through song and skits. This Mother&#8217;s Day, add your voice to ours by signing the petition to stop violence against women at www.theIRC.org/stopviolence</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-873"></span><br />[youtube Rvh9zxg3i4o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/violence-against-women/stop-violence-against-women-irc-action-groups-in-liberia/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Meth  Inside Out: Human Impact &#8211; Women at Risk</title>
		<link>http://www.menagainstrape.org/solutions-to-domestic-violence/meth-inside-out-human-impact-women-at-risk</link>
		<comments>http://www.menagainstrape.org/solutions-to-domestic-violence/meth-inside-out-human-impact-women-at-risk#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solutions to domestic violence]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[broken affected]]></category>
		<category><![CDATA[chemical make-up]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[FAMILIES]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[handbooks]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[trafficking patterns]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/solutions-to-domestic-violence/meth-inside-out-human-impact-women-at-risk</guid>
		<description><![CDATA[HUMAN IMPACT provides an eye-opening introduction to meth&#8217;s impact on individuals, families, and communities across the globe.  Explores motivations for use including the need to escape negative feelings, lose weight, enhance sex, and increase energy.  Reveals how many of these factors impact women disproportionately, resulting in specialized needs in recovery.  Focuses on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M36726ef6B4/2.jpg" align="left">HUMAN IMPACT provides an eye-opening introduction to meth&#8217;s impact on individuals, families, and communities across the globe.  Explores motivations for use including the need to escape negative feelings, lose weight, enhance sex, and increase energy.  Reveals how many of these factors impact women disproportionately, resulting in specialized needs in recovery.  Focuses on the magnitude and consequences of use, including job and property loss, poverty, incarceration, and effects on children.  Spotlights the link between meth and violence, especially domestic violence and crimes that result in imprisonment.  Concludes with realistic solutions.</p>
<p>Chapter 5: Women at Risk<br />
Considers the specific issues that lead women to meth use, problems they encounter on meth, and the need for women-specific treatment.</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-853"></span><br />[youtube M36726ef6B4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/solutions-to-domestic-violence/meth-inside-out-human-impact-women-at-risk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domestic Violence &#8211; 1 in 4 Women (part 3 of 4) &#8211; Interview with Erin Pizzey and Angry Harry</title>
		<link>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-3-of-4-interview-with-erin-pizzey-and-angry-harry</link>
		<comments>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-3-of-4-interview-with-erin-pizzey-and-angry-harry#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence against men]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[prone]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-3-of-4-interview-with-erin-pizzey-and-angry-harry</guid>
		<description><![CDATA[The domestic violence industry debunked by Erin Pizzey: it&#8217;s about money and Feminist control.
An analysis of the most commonly cited statistic in the domestic violence roadshow: 1 in 4 women experience domestic violence in their lifetimes . Looks at the way DV has been made into a gender issue when this is demonstrably false and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/02BcLL1-6dk/2.jpg" align="left">The domestic violence industry debunked by Erin Pizzey: it&#8217;s about money and Feminist control.</p>
<p>An analysis of the most commonly cited statistic in the domestic violence roadshow: 1 in 4 women experience domestic violence in their lifetimes . Looks at the way DV has been made into a gender issue when this is demonstrably false and the reasons men are wrongly and deliberately singled out for blame. </p>
<p>Featuring: Erin Pizzey, the founder of the worlds first domestic violence  shelter; Angry Harry, psychologist and Mens Rights activist; Stephen Fitzgerald, Director of the Mankind Initiative Mens Charity; Oliver Curry of the London School of Economics and Demos the independent think tank.</p>
<p>• Domestic Violence is NOT a gender problem.<br />
• How Feminists use the issue of DV to generate income for their campaign against men<br />
• The inflation of DV figures<br />
• The 1-in-4 statistic for female victims of dv.<br />
• Consensual and mutual domestic violence<br />
• DV and the link with personality disorders<br />
• False beliefs about the nature of DV and womens role in its occurrence<br />
• Charities cynical bias towards women in the pursuit of income<br />
• Police arrest policies targeting men.<br />
• Brief look at inflated rape statistics<br />
• The huge scale of dv funding.<br />
• The &#8220;violence prone&#8221; woman.</p>
<p>Duration : <b>0:9:36</b></p>
<p><span id="more-697"></span><br />[youtube 02BcLL1-6dk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-3-of-4-interview-with-erin-pizzey-and-angry-harry/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Domestic Violence &#8211; 1 in 4 Women (part 2 of 4) &#8211; Interview with Erin Pizzey and Angry Harry</title>
		<link>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-2-of-4-interview-with-erin-pizzey-and-angry-harry</link>
		<comments>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-2-of-4-interview-with-erin-pizzey-and-angry-harry#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence against men]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[prone]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-2-of-4-interview-with-erin-pizzey-and-angry-harry</guid>
		<description><![CDATA[The domestic violence industry debunked by Erin Pizzey: it&#8217;s about money and Feminist control.
An analysis of the most commonly cited statistic in the domestic violence roadshow: 1 in 4 women experience domestic violence in their lifetimes . Looks at the way DV has been made into a gender issue when this is demonstrably false and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZN-TUkPRuY4/2.jpg" align="left">The domestic violence industry debunked by Erin Pizzey: it&#8217;s about money and Feminist control.<br />
An analysis of the most commonly cited statistic in the domestic violence roadshow: 1 in 4 women experience domestic violence in their lifetimes . Looks at the way DV has been made into a gender issue when this is demonstrably false and the reasons men are wrongly and deliberately singled out for blame. Featuring: Erin Pizzey, the founder of the worlds first domestic violence  shelter; Angry Harry, psychologist and Mens Rights activist; Stephen Fitzgerald, Director of the Mankind Initiative Mens Charity; Oliver Curry of the London School of Economics and Demos the independent think tank.</p>
<p>• Domestic Violence is NOT a gender problem.<br />
• How Feminists use the issue of DV to generate income for their campaign against men<br />
• The inflation of DV figures<br />
• The 1-in-4 statistic for female victims of dv.<br />
• Consensual and mutual domestic violence<br />
• DV and the link with personality disorders<br />
• False beliefs about the nature of DV and womens role in its occurrence<br />
• Charities cynical bias towards women in the pursuit of income<br />
• Police arrest policies targeting men.<br />
• Brief look at inflated rape statistics<br />
• The huge scale of dv funding.<br />
• The &#8220;violence prone&#8221; woman.</p>
<p>Duration : <b>0:9:28</b></p>
<p><span id="more-609"></span><br />[youtube ZN-TUkPRuY4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-against-men/domestic-violence-1-in-4-women-part-2-of-4-interview-with-erin-pizzey-and-angry-harry/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Girl Traumatically Injured By Domestic Violence Yet Still Maintains a High Self Esteem (Part 3)</title>
		<link>http://www.menagainstrape.org/domestic-violence-pictures/girl-traumatically-injured-by-domestic-violence-yet-still-maintains-a-high-self-esteem-part-3</link>
		<comments>http://www.menagainstrape.org/domestic-violence-pictures/girl-traumatically-injured-by-domestic-violence-yet-still-maintains-a-high-self-esteem-part-3#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence pictures]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abusive]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[BEATING]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[bown]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[children]]></category>
