<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men Against Rape &#187; rights</title>
	<atom:link href="http://www.menagainstrape.org/tag/rights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menagainstrape.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 00:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circumcision &#8211; Child Rape?</title>
		<link>http://www.menagainstrape.org/against-rape/circumcision-child-rape</link>
		<comments>http://www.menagainstrape.org/against-rape/circumcision-child-rape#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[against rape]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[clitoris]]></category>
		<category><![CDATA[foreskin]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Genital]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[labia]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Mutilation]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[vagina]]></category>
		<category><![CDATA[wounding]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/against-rape/circumcision-child-rape</guid>
		<description><![CDATA[Intactivist, Michael Warrior of Love speaks out in Washington DC against the surgical rape of children&#8217;s genitals, aka circumcision.
Why do/did you have foreskin?
The foreskin occupies a prominent position on an important organ. The foreskins location and structure indicate that it is the most important sensory tissue of the penis. Its persistence over millions of years [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yb_YxKYy2MA/2.jpg" align="left">Intactivist, Michael Warrior of Love speaks out in Washington DC against the surgical rape of children&#8217;s genitals, aka circumcision.</p>
<p>Why do/did you have foreskin?</p>
<p>The foreskin occupies a prominent position on an important organ. The foreskins location and structure indicate that it is the most important sensory tissue of the penis. Its persistence over millions of years suggests that it has played a role in the propagation of the species.</p>
<p>A well-integrated organ</p>
<p>Structurally, the penis is highly integrated. The glans, foreskin and skin of the penile shaft function as a single unit, not as a collection of separate parts with entirely different functions. The functions of the glans and foreskin are similar, and overlapping, but come fully into their own at different times during intercourse.</p>
<p>Simple sensations</p>
<p>The outer surface of the foreskin is specialized to detect feather-light touch and other sensations, including painful ones. The infamous zipper injury is an extreme example of the sort of damage the outer skin was designed to detect and prevent, long before the zipper posed a threat to the uninitiated.</p>
<p>Compared with the true (outer) skin of the foreskin, the glans is only feebly sensitive to light touch, pain, heat and cold. This is part of the reason we call the foreskin the primary sensory tissue of the penis. Without the foreskin, the end of the penis is numb to a host of sensations that tell the owner whether one of his most prized organs is in good company, or should move to safety.</p>
<p>Complex sensations</p>
<p>Thanks to its ridged band, the inner lining of the foreskin is specialized sexual tissue. The ridged band readily expands and contracts and is obviously designed to detect stretching forces. When penile shaft skin tugs on the ridged band, special genital corpuscles in the peaks of the ridges detect movement and trigger ejaculation. Stretching of the ridged band may also trigger and sustain erection.</p>
<p>Electrical stimulation of the glans triggers nerve impulses that pass to the spinal cord and then to the muscle of ejaculation. Clearly the glans has much in common with the foreskin. Where foreskin and glans part company, functionally as well as physically, is in their sensitivity to light touch, pain and heat and cold. Contrary to common opinion, the glans is not highly sensitive to a broad range of stimuli.</p>
<p>Foreskin vs. glans</p>
<p>It is unclear whether the ridged band simply plays backup for the glans, or whether the two have different functions. The location of the retracted ridged band on the erect penile shaft suggests that the difference is one of timing. Possibly, the foreskin and its ridged band are designed to ensure that sexual reflexes are triggered when, and only when, these structures are stretched during intercourse. The biological importance of the ridged band to conception is self-evident, but there is still a major gap in our understanding of the relation between form and function of the penis.</p>
<p>Dartos muscle</p>
<p>Penile skin has two important characteristics, apparent only on erection. Firstly penile skin tenses, stiffens and shortens, firming up the connection between shaft skin and ridged band. This change allows for the transmission of movement from the base of the erect penis to the ridged band.</p>
<p>Secondly, penile skin undergoes a marked frictional change, brought about by stiff, forward-pointing skin folds. The mechanism is similar to that which raises goosebumps.</p>
<p>The changes in penile skin are brought about by contraction of the Dartos muscle. Between them, stiffening and frictionality ensure that the ridged band is instantly alerted to changes in position of the penis within the vagina.</p>
<p>Why two layers?</p>
<p>The double-layering of the foreskin allows the delicate ridged band, which normally is safely hidden from view, to be deployed on the upper surface of the penile shaft during erection. There it stands a better chance of being activated. Double-layering also eases vaginal entry by offsetting the frictional resistance of erect shaft skin.</p>
<p>Summary</p>
<p>The various parts of the penis, including the foreskin, form a functional whole. The foreskin is the primary sensory tissue of the penis. The ridged band of the foreskin is built to trigger and ejaculation.</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-2017"></span><br />[youtube yb_YxKYy2MA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/against-rape/circumcision-child-rape/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UK Domestic Violence Statistics &#8211; Fathers&#8217; Rights</title>
		<link>http://www.menagainstrape.org/domestic-violence-history/uk-domestic-violence-statistics-fathers-rights</link>
		<comments>http://www.menagainstrape.org/domestic-violence-history/uk-domestic-violence-statistics-fathers-rights#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence history]]></category>
		<category><![CDATA[absent]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[bowlby]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Fathers]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Rutter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-history/uk-domestic-violence-statistics-fathers-rights</guid>
		<description><![CDATA[BBC radio program examining UK domestic violence statistics.
FIND OUT MORE!
SUBJECT PLAYLIST
Representing Yourself in UK Family Courts
http://lipfamilycourts.blogspot.com/
Shared Parenting Research
http://sharedparentingresearch.blogspot.com/
CAFCASS
http://cafcasscourts.blogspot.com/
Parental Alienation Syndrome PAS
http://intractablehostility.blogspot.com/
The Welfare of the Child in UK Family Proceedings
http://welfareofchildren.blogspot.com/
COMMENTS
&#8220;Very many thanks for sending me a copy of your interesting and informative guide on &#8216;even Toddlers Need Fathers&#8217;. I much appreciate your drawing my attention to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/REsMzXd-C5k/2.jpg" align="left">BBC radio program examining UK domestic violence statistics.</p>
<p>FIND OUT MORE!</p>
<p>SUBJECT PLAYLIST</p>
<p>Representing Yourself in UK Family Courts</p>
<p>http://lipfamilycourts.blogspot.com/</p>
<p>Shared Parenting Research</p>
<p>http://sharedparentingresearch.blogspot.com/</p>
<p>CAFCASS</p>
<p>http://cafcasscourts.blogspot.com/</p>
<p>Parental Alienation Syndrome PAS</p>
<p>http://intractablehostility.blogspot.com/</p>
<p>The Welfare of the Child in UK Family Proceedings</p>
<p>http://welfareofchildren.blogspot.com/</p>
<p>COMMENTS</p>
<p>&#8220;Very many thanks for sending me a copy of your interesting and informative guide on &#8216;even Toddlers Need Fathers&#8217;. I much appreciate your drawing my attention to it&#8221;.<br />
PROFESSOR SIR MICHAEL RUTTER, 13th March 2002.</p>
<p>&#8220;I am very grateful to all those, like yourself who have written and particularly where you have been able to demonstrate your own thinking from the experiences you have had. Congratulations on your battle&#8221;.<br />
Former UK Home Secretary and father DAVID BLUNKETT, 22 March 2005.</p>
<p>&#8220;The PRIME MINISTER has asked me to thank you for your recent letter and enclosure. The Prime Minister does not issue photographs of his children and therefore has to decline your request. He has<br />
however asked me to pass on his best wishes&#8221;.<br />
1O DOWNING STREET, 8 March 2001.</p>
<p>&#8220;It was thoughtful of you to enclose a copy of your book &#8216;even Toddlers Need Fathers&#8217; and HER MAJESTY has noted your concerns&#8221;.<br />
BUCKINGHAM PALACE, 26 July 2006. </p>
<p>LINKS</p>
<p>WEBSITE<br />
&#8216;even Toddlers Need Fathers&#8217; &#8211; not for profit<br />
http://www.eventoddlersneedfathers.com</p>
<p>YouTUBE VIDEO CHANNEL<br />
http://www.youtube.com/profile?user=evenToddlers</p>
<p>TWITTER<br />
http://twitter.com/evenToddlers</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-2013"></span><br />[youtube REsMzXd-C5k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-history/uk-domestic-violence-statistics-fathers-rights/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pakistani acid attacks on women: Muslim impotent male misogynist domestic violence criminal shame</title>
		<link>http://www.menagainstrape.org/domestic-violence-against-men/pakistani-acid-attacks-on-women-muslim-impotent-male-misogynist-domestic-violence-criminal-shame</link>
		<comments>http://www.menagainstrape.org/domestic-violence-against-men/pakistani-acid-attacks-on-women-muslim-impotent-male-misogynist-domestic-violence-criminal-shame#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence against men]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Attiqa]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[FACE]]></category>
		<category><![CDATA[gender-based]]></category>
		<category><![CDATA[genitals]]></category>
		<category><![CDATA[GIRLS]]></category>
		<category><![CDATA[grafts]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[Hudood]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[husbands]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[jealousy]]></category>
		<category><![CDATA[Jhang]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legalism]]></category>
		<category><![CDATA[Liaqat]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Manzoor]]></category>
		<category><![CDATA[Marata]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[misogynist]]></category>
		<category><![CDATA[misogyny]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[patriarchal]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Saira]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stalking]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[vengeance]]></category>
		<category><![CDATA[vindictiveness]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[vitriolage]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-against-men/pakistani-acid-attacks-on-women-muslim-impotent-male-misogynist-domestic-violence-criminal-shame</guid>
		<description><![CDATA[Pakistan is a conservative Muslim country, where women &#8211; especially in poor, rural areas &#8211; can be treated like commodities with little protection provided by the police and under pressure not to disgrace their families. 
&#8220;Their families will say &#8216;it&#8217;s the wrong thing to go to the courts, what will society think about you?&#8217;&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0Naf4yhwRso/2.jpg" align="left">Pakistan is a conservative Muslim country, where women &#8211; especially in poor, rural areas &#8211; can be treated like commodities with little protection provided by the police and under pressure not to disgrace their families. </p>
<p>&#8220;Their families will say &#8216;it&#8217;s the wrong thing to go to the courts, what will society think about you?&#8217;&#8221; said Sana Masood, the legal coordinator with Pakistan&#8217;s Acid Survivors Foundation (ASF). </p>
<p>The nation remains without a domestic violence law. It has been drafted, but lawmakers say it is still under debate because a senator from a hardline Islamic party raised objections and sent the bill back to parliament&#8230;..</p>
<p>Acid attacks are rising, with ASF recording 48 cases in 2009 and Masood says countless more probably go unreported because of social stigma. That is up from about 30 cases in 2007, a rise that Masood says could be blamed on increased stress in people&#8217;s lives as the country&#8217;s economy deteriorates. </p>
<p>Farhat was just 13 years old when a man threw acid in her face in 2003 because her parents refused to let him marry her&#8230;.. Chief Justice Iftikhar Mohammad Chaudhry took a personal interest in the case, and recommended that the government pass new legislation to control the sale of acid and increase punishment for acid attacks.</p>
<p>&#8230;..industrial-strength acid used in cotton processing can be bought by anyone for just a few dollars. &#8220;Because of its easy accessibility to the general public, for very stupid domestic issues they will just throw acid on each other,&#8221; she said. &#8220;It does not only destroy a person&#8217;s face but it destroys a person&#8217;s life.&#8221;<br />
http://www.telegraph.co.uk/expat/expatnews/6935405/Pakistans-acid-attack-victims-pin-hope-on-new-laws.html</p>
<p>Pakistan edges closer to banning domestic violence &#8211; &#8221;People don&#8217;t appreciate women who go to police stations,&#8221; the 38-year-old says. &#8221;I just thought it was my destiny, my fate.&#8221;</p>
<p>Rights advocates hope a proposed law banning domestic violence will chip away at such attitudes, giving women a more even playing field and bringing Pakistan in line with a growing number of developing nations that have outlawed spousal abuse.</p>
<p>But several lawmakers in Parliament are objecting, claiming the law could tear apart the social fabric by undermining families.</p>
<p>Violence against women is a widespread phenomenon in Pakistan, a Muslim-majority nation of 175 million where most people are poor, only half the adults can read and extremist ideologies, including the Taliban&#8217;s, are gaining traction&#8230;.. surveys have shown up to 80 per cent of wives in rural parts of Pakistan fear physical violence from their husbands, while 50 per cent of women in urban areas admit their husbands beat them, according to a 2009 US State Department report on Pakistan.</p>
<p>&#8221;It happens even in good families — wealthier families,&#8221; says Yasmeen Rehman, the sponsor of the bill now stuck in a committee in Parliament. &#8221;In the rural areas, it&#8217;s almost like a habit for the men.&#8221;</p>
<p>The bill lays out a broad definition of domestic violence beyond assault, including emotional abuse, stalking and wrongful confinement. Depriving a spouse of money or other resources needed to survive is also considered a violation.</p>
<p>The bill strives to cover everyone in a household, including elderly parents, children and husbands. It also sets up local &#8221;protection committees,&#8221; which are required to include women and empowered to file complaints on behalf of victims.</p>
<p>Abusers can face months or years in prison and thousands of dollars in fines if they violate court protection orders, the bill says.</p>
<p>Under current Pakistani law, women could turn to anti-assault statutes, but unless they are severely beaten, such claims are hard to prove, activists say. Police are rarely willing to interfere in domestic matters and often don&#8217;t take women seriously.</p>
<p>Most women are unwilling to report on a family member, especially if he&#8217;s the breadwinner, and they give in to societal pressure to just put up with the abuse&#8230;.. </p>
<p>&#8221;Laws are very good, but unless and until you change the mindset of the people, things won&#8217;t change,&#8221; said Nayyar Shabana Kiyani, who has worked on the legislation as part of the The Aurat Foundation&#8230;.. http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/news/pakistan/04-pak-domestic-violence-qs-11</p>
<p>Acid attacks a serious concern in Pakistan http://www.ethicsinaction.asia/archive/2010-ethics-in-action/vol.-4-no.-1-february-2010/acid-attacks-a-serious-concern-in-pakistan (see PICS)</p>
<p>http://www.123muslim.com/discussion-room/8107-acid-attacks-women-horrific-act.html</p>
<p>http://www.unhcr.org/refworld/country,,IRIN,,PAK,,498ab6421e,0.html</p>
<p>Pakistan&#8217;s Acid-Attack Victims Fight Back  http://www.time.com/time/world/article/0,8599,1971124,00.html</p>
<p>Misogyny &#8230;is hatred (or contempt) of women or girls http://en.wikipedia.org/wiki/Misogyny</p>
<p>http://en.wikipedia.org/wiki/Acid_throwing</p>
<p>http://en.wikipedia.org/wiki/Hudood_Ordinance</p>
<p>Duration : <b>0:2:56</b></p>
<p><span id="more-1955"></span><br />[youtube 0Naf4yhwRso]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/domestic-violence-against-men/pakistani-acid-attacks-on-women-muslim-impotent-male-misogynist-domestic-violence-criminal-shame/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preventing Violence Against Women, supporting the Human Rights of Girls, YWCA Canada, Corinne Rusch-Drutz</title>
		<link>http://www.menagainstrape.org/violence-against-women/preventing-violence-against-women-supporting-the-human-rights-of-girls-ywca-canada-corinne-rusch-drutz</link>
		<comments>http://www.menagainstrape.org/violence-against-women/preventing-violence-against-women-supporting-the-human-rights-of-girls-ywca-canada-corinne-rusch-drutz#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[violence against women]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[battered]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[corinne]]></category>
		<category><![CDATA[cwgl]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[esteem]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[GIRLS]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[runaway]]></category>
		<category><![CDATA[rusch-drutz]]></category>
		<category><![CDATA[rutgers]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[ywca]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/violence-against-women/preventing-violence-against-women-supporting-the-human-rights-of-girls-ywca-canada-corinne-rusch-drutz</guid>
		<description><![CDATA[Corinne Rusch-Drutz speaks on YWCA Canada&#8217;s experience of supporting girls and women, preventing violence against women (vaw) through programming, and working towards human rights for all.
www.CWGL.rutgers.edu
Duration : 0:3:49
[youtube 3uejR4MEcvA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3uejR4MEcvA/2.jpg" align="left">Corinne Rusch-Drutz speaks on YWCA Canada&#8217;s experience of supporting girls and women, preventing violence against women (vaw) through programming, and working towards human rights for all.</p>
<p>www.CWGL.rutgers.edu</p>
<p>Duration : <b>0:3:49</b></p>
<p><span id="more-1948"></span><br />[youtube 3uejR4MEcvA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/violence-against-women/preventing-violence-against-women-supporting-the-human-rights-of-girls-ywca-canada-corinne-rusch-drutz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Goddard Presents 2010 Victims Rights Awards</title>
		<link>http://www.menagainstrape.org/center-against-domestic-violence/terry-goddard-presents-2010-victims-rights-awards</link>
		<comments>http://www.menagainstrape.org/center-against-domestic-violence/terry-goddard-presents-2010-victims-rights-awards#comments</comments>
		<pubDate>Mon, 17 May 2010 21:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[center against domestic violence]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[goddard]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[terry]]></category>
		<category><![CDATA[Victims]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/center-against-domestic-violence/terry-goddard-presents-2010-victims-rights-awards</guid>
		<description><![CDATA[Attorney General Terry Goddard today presented his Offices 2010 Distinguished Service Awards to victims rights leaders in Arizona for their outstanding service to crime victims.
Today we pay special tribute to those who provide services to crime victims and have shown leadership, innovation, and commitment to improving services, Goddard said.  These men and women are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8cbgUzovX4g/2.jpg" align="left">Attorney General Terry Goddard today presented his Offices 2010 Distinguished Service Awards to victims rights leaders in Arizona for their outstanding service to crime victims.</p>
<p>Today we pay special tribute to those who provide services to crime victims and have shown leadership, innovation, and commitment to improving services, Goddard said.  These men and women are shining examples of the extraordinary efforts made every day to be sure that victims are treated with fairness, dignity and respect.&#8221;</p>
<p>Arizona Supreme Court Chief Justice Rebecca W. Berch and U. S. Attorney Dennis K. Burke also addressed the honorees at todays ceremony at the Carnegie Center, adjacent to the Attorney Generals Office in Phoenix.</p>
<p>Maricopa County Superior Court Judge Roland Steinle received the Distinguished Service Award for Innovative Practices for his unique program in the collection of delinquent restitution payments for crime victims. The new programs inspiration came from the process for collecting late child support payments in family court, which has been highly successful. The concept has received national attention, and Judge Steinle has been invited to Washington D.C. to speak about the program to the National Center for Victims of Crime. To date, the Restitution Court has ordered over $200,000 in delinquent restitution for crime victims.</p>
<p>Goddard also presented the Public Policy Distinguished Service Award to Bobbi Sudberry from the Arizona Coalition against Domestic Violence and co-founder of Kaitys Way.  Bobbi lost her daughter tragically to dating violence and has been instrumental in getting Kaitys law enacted in honor of her daughter, Kaitlyn.</p>
<p>Distinguished Service Awards for Leadership were presented to Dr. Neil Websdale, professor of criminology and criminal justice at Northern Arizona University, and Sue Rutherford, executive director for the Trauma Intervention Program (TIP) of Arizona.</p>
<p>In 2008, through a Governors Office initiative to protect domestic violence victims, Dr. Websdale created the fatality review teams to make system changes that would safeguard victims and prevent domestic violence-related deaths.  Dr. Websdale has authored books on domestic violence, worked as a past national director of the Domestic Violence Fatality Review initiative and  helped craft legislation giving review teams legal protection.  </p>
<p>Sue Rutherford was instrumental in creating the Yavapai Chapter of the Trauma Intervention Program of Arizona. This group of trained volunteers provides emotional aid and practical support to victims and their families following a traumatic event.  Additionally, she implemented the first automatic call system for TIPs in the country. Working with various agencies, they developed a system where specific types of calls are automatically dispatched by the 911 system at the same time police and fire are dispatched. This has tremendously improved response time.</p>
<p>The Distinguished Service Award for Service Collaboration was presented to the F.B.I. Phoenix Divisions Squad C-4.  Supervisor Special Agent Julie A. Halferty of this squad formed the Securities Fraud and Mortgage Fraud Task Force to address the plight of crime victims. These multidisciplinary teams, comprised of law enforcement agencies, the I.R.S., lending institutions, the US Postal services and the Arizona Corporation Commission have coordinated efforts to combat mortgage and securities fraud that has swept Arizona.   </p>
<p>Finally, the Distinguished Service Award for Advocacy and Direct Service was presented to Pamela Turner for her work with the Northern Arizona Center against Sexual Assault (NACASA).  In 2001, she led the charge to establish NACASA, the first program of its kind in this region to serve three counties, the Navajo and Hopi nations and the Grand Canyon National park.</p>
<p>To reach the Attorney Generals Office of Victim Services, please contact victimservices@azag.gov  or (602) 542-5025. Additional information is available at the Attorney Generals Office Web site, www.azag.gov.</p>
<p>Duration : <b>0:9:24</b></p>
<p><span id="more-1165"></span><br />[youtube 8cbgUzovX4g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menagainstrape.org/center-against-domestic-violence/terry-goddard-presents-2010-victims-rights-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality &#8211; Discrimination Against Men</title>
		<link>http://www.menagainstrape.org/domestic-violence-against-men/equality-discrimination-against-men</link>
		<comments>http://www.menagainstrape.org/domestic-violence-against-men/equality-discrimination-against-men#comments</comments>
		<pubDate>Wed, 12 May 2010 03:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[domestic violence against men]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[misandry]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[suffrage]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.menagainstrape.org/domestic-violence-against-men/equality-discrimination-against-men</guid>
		<description><![CDATA[Looks at just one example of the severe discrimination against men in the UK in a supposedly male-dominated society.
Compares womens voting rights discrimination in the past, with men&#8217;s pension rights discrimination in the present day. Looks at the consequences for men regarding lifespan.
Also considers another example of discrimination against men from the US, concerning registration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3S7v4fuguHI/2.jpg" align="left">Looks at just one example of the severe discrimination against men in the UK in a supposedly male-dominated society.</p>
<p>Compares womens voting rights discrimination in the past, with men&#8217;s pension rights discrimination in the present day. Looks at the consequences for men regarding lifespan.<br />
Also considers another example of discrimination against men from the US, concerning registration for the military draft.</p>
